Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
Iowa State University Salaries for 2015 | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BARTHOLOMAY, LYRIC CO | COLLAB ASSOC PROF | $ 0.00 | $ 7,769.20 | $ 0.00 |
BECKMAN, SCOTT P | COLLAB ASSOC PROF | $ 0.00 | $ 123,148.52 | $ 6,359.90 |
FRANA, TIMOTHY S | COLLAB ASSOC PROF | $ 0.00 | $ 133,560.80 | $ 10,601.76 |
JUNG, STEPHANIE | COLLAB ASSOC PROF | $ 0.00 | $ 23,131.98 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Job Titles from Iowa State University |
---|
CURATOR III |
DIR ITL PR&TCH TRF |
ENGR III |
ENVIRON SPEC SR |
SUPR PLANT SRV 112 |
UNIV ARCHITECT |
CMP&NTWRK SUP SPEC |
BOOKSTORE SPEC II |
RADIOGRAPHER I |
SEASONAL |