Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ANALYST/PROG : 9 | |
Maximum Salary: | $ 61,326.00 |
Average Salary: | $ 43,264.67 |
Minimum Salary: | $ 4,993.00 |
Iowa State University Salaries for 2012 | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
PATRICK, LARRY B JR | ANALYST/PROG | $ 61,326.00 | $ 60,124.00 | $ 0.00 |
KIMM, GRANT GABRIEL | ANALYST/PROG | $ 52,816.00 | $ 49,518.40 | $ 0.00 |
MECHLER, KYLE D | ANALYST/PROG | $ 47,711.00 | $ 42,129.61 | $ 1,815.16 |
VERNON, ANDREW | ANALYST/PROG | $ 46,777.00 | $ 46,777.00 | $ 0.00 |
CANNON, ETHALINDA K S | ANALYST/PROG | $ 46,616.00 | $ 45,479.00 | $ 1,935.77 |
RANSOM, NICK M | ANALYST/PROG | $ 45,994.00 | $ 44,872.00 | $ 0.00 |
GILLESPIE, SETH A | ANALYST/PROG | $ 42,815.00 | $ 42,135.00 | $ 1,491.82 |
LY, SHENG CHANG | ANALYST/PROG | $ 40,334.00 | $ 38,783.00 | $ 1,013.14 |
HADISH, GREGG ANTHONY | ANALYST/PROG | $ 4,993.00 | $ 4,871.00 | $ 0.00 |
ANDORF, DESTRI E | ANALYST/PROG | $ 0.00 | $ 2,988.20 | $ 0.00 |
BIRKETT, SCOTT M | ANALYST/PROG | $ 0.00 | $ 44,510.71 | $ 0.00 |
FIDERLICK, JAMES ALAN | ANALYST/PROG | $ 0.00 | $ 7,371.25 | $ 0.00 |
HUANG, YANXIONG | ANALYST/PROG | $ 0.00 | $ 1,427.20 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
DESPOTOVICH, JUSTIN R | ANALYST/PROG | |
ACKERMAN, SUSAN J | PAINTER | |
ATILANO, TONY D | W | |
JOHNSON, MARC DAVID | PROGRAM COORD | |
LARRANCE, LORA L | MILKER | |
STOKES, KEVIN | Dir | |
BYRNE, ANNE R | Dean | |
LAWSON, KAREN GRUBER | Assoc PROF | |
HOP, DEBRA LUELLA | ACCOUNTANT III | |
SINCLAIR, SARA A | ENVIRON SPEC II | |
GOLWITZER, JOE WILLIA | POLICE OFFICER I |
Random Job Titles from Iowa State University |
---|
ENGR V |
FAC PROJ MGR III |
THEATRE SPEC |
FACIL MECHANIC II |
POLICE SERGEANT |
TEACHING LAB ASSOC |
BUDGET ANALYST II |
ADMIN SPEC II |
DOCUMENT CTR OP II |
POLICE LIEUTENANT |