First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2004/% | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
LI, YI | Graduate Teaching Assistant | $ 0.00 | $ 7,665.00 | $ 0.00 | |
LI, YI | Professor | $ 78,000.00 | $ 114,327.00 | $ 0.00 | |
LI, YIYUN | Graduate Teaching Assistant | $ 0.00 | $ 16,225.00 | $ 0.00 | |
LIN, YING-CHI | Graduate Teaching Assistant | $ 0.00 | $ 8,597.00 | $ 0.00 | |
LING, YIPING | POSTDOCTORAL RESEARCH SCHOLAR | $ 29,713.00 | $ 28,298.00 | $ 0.00 | |
LIU, YI | POSTDOCTORAL RESEARCH SCHOLAR | $ 32,000.00 | $ 23,652.00 | $ 0.00 | |
LIU, YIFEI | Graduate Teaching Assistant | $ 0.00 | $ 16,119.00 | $ 611.00 | |
LIU, YIXIN | Graduate Teaching Assistant | $ 0.00 | $ 18,222.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |