Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
Iowa State University Salaries for 2014> | Page 11 of 17 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
RAJAGOPALAN, R GANESH | PROF | $ 0.00 | $ 135,016.20 | $ 3,360.80 |
RAJAN, KRISHNA | PROF | $ 0.00 | $ 238,891.65 | $ 9,710.61 |
RAMAN, DAVE R | PROF | $ 0.00 | $ 153,316.95 | $ 1,295.56 |
RAMASWAMI, SRIDHAR N | PROF | $ 0.00 | $ 173,555.00 | $ 1,649.83 |
RAVENSCROFT, SUE P | PROF | $ 0.00 | $ 171,100.00 | $ 1,160.38 |
REASON, ROBERT DEAN | PROF | $ 0.00 | $ 129,274.07 | $ 9,928.65 |
RECTANUS, MARK W | PROF | $ 0.00 | $ 100,158.88 | $ 2,209.41 |
REDDY, MANJU B | PROF | $ 0.00 | $ 110,933.33 | $ 3,000.05 |
REECY, JAMES M | PROF | $ 0.00 | $ 157,904.00 | $ 6,745.25 |
REYNOLDS, RALPH | PROF | $ 0.00 | $ 138,375.00 | $ 0.00 |
RICHARDS, CHARLES D | PROF | $ 0.00 | $ 64,000.00 | $ 944.29 |
RIEDESEL, DEAN HAROLD | PROF | $ 0.00 | $ 156,327.00 | $ 0.00 |
ROBYT, JOHN F | PROF | $ 0.00 | $ 117,598.00 | $ 0.00 |
RODDE, JAMES F | PROF | $ 0.00 | $ 93,456.49 | $ 662.24 |
RODRIGUEZ, MA LULU A | PROF | $ 0.00 | $ 15,104.74 | $ 12,907.20 |
ROLLINS, DERRICK K | PROF | $ 0.00 | $ 164,143.31 | $ 2,742.13 |
ROSATI, MARZIA | PROF | $ 0.00 | $ 109,737.10 | $ 1,644.20 |
ROTHMAYER, ALRIC PAUL | PROF | $ 0.00 | $ 166,507.37 | $ 5,185.90 |
ROVER, DIANE THIEDE | PROF | $ 0.00 | $ 201,986.75 | $ 9,267.56 |
RUDOLPHI, THOMAS J | PROF | $ 0.00 | $ 116,706.52 | $ 72.80 |
RUMBEIHA, WILSON K | PROF | $ 0.00 | $ 133,269.00 | $ 10,488.20 |
RUSSELL, ALAN MARK | PROF | $ 0.00 | $ 152,227.06 | $ 944.85 |
RUSSELL, DANIEL WAYNE | PROF | $ 0.00 | $ 129,099.72 | $ 2,816.50 |
RUSSELL, DAVID R | PROF | $ 0.00 | $ 68,569.33 | $ 1,000.00 |
RUSSELL, JAMES R | PROF | $ 0.00 | $ 105,060.00 | $ 0.00 |
RYAN, SARAH M | PROF | $ 0.00 | $ 158,351.80 | $ 10,705.00 |
SACKS, PAUL E | PROF | $ 0.00 | $ 98,321.00 | $ 1,067.44 |
SAKAGUCHI, DONALD S | PROF | $ 0.00 | $ 131,704.30 | $ 1,724.32 |
SANDERS, EULANDA | PROF | $ 0.00 | $ 131,277.78 | $ 9,326.45 |
SAPP, STEPHEN GRAHAM | PROF | $ 0.00 | $ 107,852.00 | $ 559.89 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
TIVENDALE, KELLY | prof | |
YU, JIE | STOREKEEPER III | |
WIEDENHOEFT, GLENN R | DATA TECH I | |
DUTTA, SOMAK | FACIL MECHANIC II | |
DIESSLIN, BRENDA ANN | ACCOUNTANT I | |
HARGIS, CATHRYN J | INTERN | |
MCCRACKEN, ARIENNE A | RECORD ANALYST II | |
WILKINSON, JACK THOMA | EQUIPMENT | |
SCHLAGEL, DONALD H | RES ASSOC I | |
HOY, JULIE | PURCH AGENT III | |
CHUMBLEY, SCOTT | INSTR SUP SPEC III |
Random Job Titles from Iowa State University |
---|
FIELD SPEC I |
FACIL MECHANIC II |
RECORD ANALYST I |
LAB SUPERVISOR I |
GRAPH DESIGNER III |
LIBRARY ASSOC II |
INFO SYS LDR |
AUTO MECHANIC |
ASSOC PROVOST |
P S DISPATCHER I |