Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of LECTURER : 83 | |
Maximum Salary: | $ 116,725.00 |
Average Salary: | $ 43,223.78 |
Minimum Salary: | $ 9,239.00 |
Iowa State University Salaries for 2011> | Page 5 of 9 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
FOSS, MARY | LECTURER | $ 0.00 | $ 2,701.08 | $ 0.00 |
FRANKE, LIBBY G | LECTURER | $ 0.00 | $ 18,353.00 | $ 0.00 |
FRISHMAN, ANATOLI M | LECTURER | $ 0.00 | $ 78,560.43 | $ 0.00 |
GABRIEL, AARON JOSEPH | LECTURER | $ 0.00 | $ 20,500.02 | $ 0.00 |
GALLAGHER, JENNIFER L | LECTURER | $ 0.00 | $ 14,000.00 | $ 0.00 |
GOLTZ, CLARK | LECTURER | $ 0.00 | $ 3,300.00 | $ 1,338.22 |
GORDILLO, MONICA | LECTURER | $ 0.00 | $ 24,000.00 | $ 0.00 |
GOUVEIA, GLEIDSON | LECTURER | $ 0.00 | $ 1,750.00 | $ 0.00 |
GRAHAM, SAMUEL SCOTT | LECTURER | $ 0.00 | $ 32,222.22 | $ 500.00 |
GRAPENTINE, TERRY H | LECTURER | $ 0.00 | $ 5,600.00 | $ 0.00 |
GREENWALD, ALLISON R | LECTURER | $ 0.00 | $ 10,000.00 | $ 0.00 |
GROE, HARLEN D | LECTURER | $ 0.00 | $ 8,988.00 | $ 0.00 |
GUMM, ANGELA SHANNON | LECTURER | $ 0.00 | $ 24,500.00 | $ 1,258.67 |
GUNDERSEN, LISA | LECTURER | $ 0.00 | $ 50,491.01 | $ 0.00 |
GUNDLACH, KATHRYN E | LECTURER | $ 0.00 | $ 8,993.81 | $ 0.00 |
HARMS, JILL EMILY | LECTURER | $ 0.00 | $ 24,000.00 | $ 71.00 |
HAURI, KRISTINA E | LECTURER | $ 0.00 | $ 21,000.00 | $ 2,267.60 |
HECK, DONALD | LECTURER | $ 0.00 | $ 6,900.00 | $ 0.00 |
HELMER, GUY GARY | LECTURER | $ 0.00 | $ 26,800.00 | $ 0.00 |
HENNICK, JEANNA SUE | LECTURER | $ 0.00 | $ 50,666.67 | $ 0.00 |
HICKMAN, TIMOTHY R | LECTURER | $ 0.00 | $ 12,000.00 | $ 0.00 |
HOFF, CURTIS | LECTURER | $ 0.00 | $ 10,230.00 | $ 0.00 |
HOHENSHELL, RACHEL MI | LECTURER | $ 0.00 | $ 2,150.00 | $ 0.00 |
HOPPER-LOSENICKY, KRI | LECTURER | $ 0.00 | $ 9,744.00 | $ 0.00 |
HUGHES, JENE D | LECTURER | $ 0.00 | $ 30,680.00 | $ 0.00 |
HUNT, ANGELA MARIE | LECTURER | $ 0.00 | $ 10,000.00 | $ 0.00 |
JACKSON, MARK ANDREW | LECTURER | $ 0.00 | $ 6,000.00 | $ 0.00 |
JACKSON, MICHAEL LEE | LECTURER | $ 0.00 | $ 6,384.02 | $ 0.00 |
JAEKEL, KATHRYN | LECTURER | $ 0.00 | $ 3,528.41 | $ 0.00 |
JELEN, BENJAMIN FELIX | LECTURER | $ 0.00 | $ 37,200.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
BRODIE, JANET THERESA | lecturer | |
GUNDLACH, KATHRYN E | RES ASSOC II | |
SHERRICK, SPENCER DAN | Dir | |
OBERBROECKLING, SANDR | LAB TECH II | |
AUGUSTIN, ALBERT J | SUPR PLANT SRV 110 | |
POIRIER, MAUDE | SYS ANALYST SR | |
WILBURN, ARTHUR R | ANALYST/PROG | |
KRAPFL, MIKE | Locksmith | |
HEMPSTEAD, MELISSA | LIBRARY ASST IV | |
LOPEZ, DREMA JANNINE | COMM SPEC II | |
CRIM, LLOYD A | RES ASST PROF |
Random Job Titles from Iowa State University |
---|
FACIL MECHANIC II |
SECRETARY IV |
BUDGET ANALYST III |
DIR OF ADMISSIONS |
HEAD ATHL TRAINER |
EXT PROG SPEC I |
EQUIPMENT OPERATOR |
SUPR PLANT SRV 113 |
MGR PRINTING SERV |
LIBRARY ASST IV |