| Title | |
| Year | |
| Max 30 results per page | |
| List of Titles | |
| Number of people with the title of : 0 | |
| Maximum Salary: | $ 0.00 |
| Average Salary: | $ 0.00 |
| Minimum Salary: | $ 0.00 |
| Iowa State University Salaries for 2012 | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Salary 1 | Salary 2 | Travel |
| ABDEL-GHANI, ADEL H | VSTG ASSOC PROF | $ 0.00 | $ 4,138.53 | $ 0.00 |
| KIM, YOUNGJO | VSTG ASSOC PROF | $ 0.00 | $ 10,572.95 | $ 0.00 |
| Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. | ||||
| Lists of recent Iowa State University searches of | ||
|---|---|---|
| Names | Titles | |
| BROWN, ERIC ADAM | VSTG ASSOC PROF | |
| DAVIS, CHELSEA LEE | SYS SUP SPEC III | |
| RITLAND, RAEANN RENAE | ASSOC SCIENTIST | |
| REGER, RICHARD ALLEN | HEAD | |
| SMITH, MARJORIE ANN | STOREKEEPER II | |
| RITZ, DIANNE T | MILKER | |
| HUNT, ANGELA MARIE | Steamfitter | |
| LUO, DANGPING | LABORER | |
| KAWALER, STEVEN D | Electronic | |
| GUTOWSKI, WILLIAM J | ASSOC PROF | |
| THEISEN, MATTHEW JOHN | lecturer | |
| Random Job Titles from Iowa State University |
|---|
| LAB ASST II |
| FOOD WORKER I |
| DATA TECH I |
| HUM SERV SPEC III |
| ARBORIST |
| POLICE OFFICER III |
| FIRE SAFE SPEC SR |
| ASSOC VP |
| SUPR PLANT SRV 117 |
| HLTH PHYS IV |