Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
Iowa State University Salaries for 2014> | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BIRD, NORA KATHLEEN | VETERINARIAN | $ 0.00 | $ 30,425.00 | $ 817.79 |
DELL'ANNA, GIUSEPPE | VETERINARIAN | $ 0.00 | $ 81,234.37 | $ 3,003.04 |
HUNTER, GREGORY ANDRE | VETERINARIAN | $ 0.00 | $ 32,477.18 | $ 402.50 |
WORMLEY, ROBERT JOEL | VETERINARIAN | $ 0.00 | $ 55,936.16 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Job Titles from Iowa State University |
---|
LAB TECH II |
CUST REL SPEC I |
CLIN PROF |
MAIL CLERK |
SR VP/PROVOST |
PURCH AGENT I |
ASSOC PROF EMER |
COUNSELING INTERN |
RESEARCH TECH SR |
LIBRARY ASST II |