Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of RES ANALYST I : 119 | |
Maximum Salary: | $ 160,800.00 |
Average Salary: | $ 43,377.59 |
Minimum Salary: | $ 18,298.00 |
Iowa State University Salaries for 2011> | Page 1 of 6 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SONGER, JOSEPH GLENN | RES PROF | $ 160,800.00 | $ 160,136.58 | $ 9,264.06 |
ANDERSON, CHRISTOPHER | RES ASST PROF | $ 81,963.00 | $ 105,032.94 | $ 6,936.39 |
GLEESON, BRIAN | RES PROF | $ 76,094.00 | $ 37,301.00 | $ 2,406.63 |
SAHIN, ORHAN | RES ASST PROF | $ 72,460.00 | $ 72,100.00 | $ 0.00 |
DETERS, SALLY K | RES LIFE COORD | $ 65,912.00 | $ 64,617.00 | $ 800.57 |
BEKTAS, FATIH | RES ASST PROF | $ 64,170.00 | $ 59,613.53 | $ 3,118.26 |
EARNEST, KURT M | RES LIFE COORD | $ 62,563.00 | $ 61,268.00 | $ 1,558.25 |
HOLMES, SARAH L | RES LIFE COORD | $ 62,421.00 | $ 61,126.00 | $ 1,464.71 |
ALURU, MANEESHA R | RES ASST PROF | $ 61,358.00 | $ 46,195.31 | $ 1,124.54 |
MCGINN, MARC D | RESEARCH TECH SR | $ 60,694.00 | $ 59,331.02 | $ 0.00 |
SAILSBURY, HAL E | RESEARCH TECH SR | $ 60,694.00 | $ 59,331.02 | $ 0.00 |
BURG, CHARLES F | RESEARCH TECH SR | $ 60,694.00 | $ 59,331.02 | $ 0.00 |
SWANSON, ARNE HERMAN | RESEARCH TECH SR | $ 60,694.00 | $ 59,331.02 | $ 0.00 |
LINCOLN, LANNY PAUL | RESEARCH TECH SR | $ 60,694.00 | $ 58,091.27 | $ 0.00 |
NESS, ARDEN PAUL | RESEARCH TECH SR | $ 60,694.00 | $ 59,331.02 | $ 0.00 |
RINK, ROGER E | RESEARCH TECH SR | $ 60,632.00 | $ 56,899.60 | $ 0.00 |
GARSOW, DAVID J | RES LIFE COORD | $ 59,795.00 | $ 58,500.00 | $ 869.40 |
LI, GANWU | RES ASST PROF | $ 58,809.00 | $ 54,516.00 | $ 2,378.96 |
BOEKE, DAVID A | RESEARCH TECH SR | $ 58,427.00 | $ 56,368.41 | $ 0.00 |
WHALEN, DONALD F | RES ANALYST II | $ 57,301.00 | $ 56,131.00 | $ 403.37 |
EWING, ROBERT P | RES ASST PROF | $ 56,280.00 | $ 51,780.96 | $ 998.04 |
HUFFMAN, ELISE L | RESEARCH TECH | $ 55,557.00 | $ 54,308.44 | $ 0.00 |
ZOLA, JAROSLAW SYLWES | RES ASST PROF | $ 54,270.00 | $ 49,763.64 | $ 0.00 |
KLINEFELTER, TIMOTHY | RES ASSOC II | $ 53,887.00 | $ 53,619.00 | $ 0.00 |
DOBBE, NADINE K | RES ANALYST I | $ 53,271.00 | $ 53,006.00 | $ 0.00 |
ANDERSON, ROSS D | RESEARCH TECH | $ 50,856.00 | $ 47,883.07 | $ 0.00 |
LESAR, SUZANNE K O | RES ASSOC II | $ 50,642.00 | $ 49,650.00 | $ 662.73 |
SCHRUNK, DWAYNE E | RES ASSOC II | $ 50,082.00 | $ 49,833.00 | $ 0.00 |
FORBES, GREGORY R | RES ANALYST I | $ 49,903.00 | $ 48,453.00 | $ 1,821.39 |
MARTENS, CATHERINE A | RES ASSOC II | $ 47,976.00 | $ 47,737.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Job Titles from Iowa State University |
---|
INSTR SUP SPEC II |
ENVIR SYS MECH II |
ANALYST/PROG |
UT E&I TECH III |
MGR FACILITIES MNT |
BUDGET ANALYST V |
ELECTRONIC TECH II |
ASST DIR ADMISS |
DIR REIMAN GARDENS |
VICE PRESIDENT |