Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROGRAM COORD I : 404 | |
Maximum Salary: | $ 89,741.00 |
Average Salary: | $ 55,697.18 |
Minimum Salary: | $ 21.59 |
Iowa State University Salaries for 2013 | Page 11 of 16 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SCHROEDER, JENNIFER L | PROGRAM COORD II | $ 48,225.00 | $ 43,717.00 | $ 419.47 |
KENEMER, LETITIA JAN | PROGRAM COORD I | $ 48,148.00 | $ 46,746.00 | $ 1,431.72 |
KOSTIC-VENEZIANO, DRA | PROGRAM COORD I | $ 48,000.00 | $ 22,434.78 | $ 0.00 |
WELLNITZ, LYNN MARIE | PROGRAM COORD I | $ 47,940.00 | $ 44,739.34 | $ 240.64 |
WILCOX, EMILY A | PROGRAM COORD I | $ 47,823.00 | $ 42,742.68 | $ 283.70 |
ORTH, MAGANN LEE | PROGRAM COORD II | $ 47,725.00 | $ 48,167.50 | $ 0.00 |
RASMUSSON, AMANDA ELI | PROGRAM COORD I | $ 47,689.00 | $ 47,535.89 | $ 494.75 |
FOREMAN, ELIZABETH A | PROGRAM COORD I | $ 47,657.00 | $ 38,965.19 | $ 3,693.81 |
DILLON, KRISTI | PROGRAM COORD I | $ 47,551.00 | $ 46,391.00 | $ 1,116.23 |
HOFFELMEYER, PATRICK | PROGRAM COORD I | $ 47,551.00 | $ 54,229.00 | $ 1,124.20 |
JEFFS, NANCY A | PROGRAM COORD I | $ 47,458.00 | $ 24,875.44 | $ 948.01 |
CAMPOS, JOSEPH MATTHE | PROGRAM COORD I | $ 47,265.00 | $ 45,128.75 | $ 0.00 |
DUNN, KARIN LOU LAWTO | PROGRAM COORD I | $ 47,265.00 | $ 46,000.00 | $ 30.50 |
MITCHELL, JEFFREY L | PROGRAM COORD I | $ 47,234.00 | $ 49,117.33 | $ 126.32 |
CHICOINE, JATHAN ARTH | PROGRAM COORD I | $ 47,225.00 | $ 46,000.00 | $ 1,772.84 |
GASKIN, SYLVESTER N I | PROGRAM COORD I | $ 47,173.00 | $ 46,000.00 | $ 1,399.28 |
LAWSON, TERA J | PROGRAM COORD I | $ 47,165.00 | $ 46,740.00 | $ 1,415.47 |
SCOVILLE, JAN | PROGRAM COORD I | $ 47,104.00 | $ 46,000.00 | $ 204.79 |
BOVENMYER, KAREN M | PROGRAM COORD I | $ 47,000.00 | $ 46,192.00 | $ 1,032.13 |
HONNOLD, BRIAN L | PROGRAM COORD I | $ 47,000.00 | $ 42,230.00 | $ 571.91 |
IVERSON, KELLY MARIE | PROGRAM COORD I | $ 46,995.00 | $ 45,527.50 | $ 0.00 |
BRUNO, HEATHER | PROGRAM COORD I | $ 46,965.00 | $ 45,936.00 | $ 0.00 |
JOHNSEN, CHRIS | PROGRAM COORD I | $ 46,963.00 | $ 46,042.00 | $ 72.72 |
CROW, TAREN KATE REKE | PROGRAM COORD I | $ 46,900.00 | $ 45,100.00 | $ 1,184.00 |
YOUNGBERG, LORI ROSE | PROGRAM COORD I | $ 46,817.00 | $ 37,682.06 | $ 343.16 |
MOWRER, CHRISTINE LOU | PROGRAM COORD I | $ 46,785.00 | $ 44,143.54 | $ 4,368.85 |
SEEDORF, NICHOLE L | PROGRAM COORD I | $ 46,773.00 | $ 45,632.00 | $ 0.00 |
ERICKSON, MARY S | PROGRAM COORD II | $ 46,602.00 | $ 44,661.43 | $ 2,822.02 |
SWAROFF, ALEX ADAM | PROGRAM COORD I | $ 46,499.00 | $ 45,000.00 | $ 1,990.62 |
WILEY, ALEX JOHN | PROGRAM COORD I | $ 46,499.00 | $ 45,000.00 | $ 1,857.62 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HEIDEMAN, STEPHEN A | PROGRAM COORD I | |
TOKGOZ, SIMLA | P S LIEUTENANT | |
FITZSIMMONS, ERIC JOH | EXT PROG SPEC II | |
VEGA, SAMARA MARIE | PAINTER | |
SNOBL, TYMBRIE ANNA | Equipment | |
SONKSEN, DALLIS I | COOK I | |
LU, GUOXIN | PROGRAM MGR I | |
LI, LEI | DIRECTOR II | |
KANG, SUNGHYUN RYOO | ACCOUNTANT III | |
HYINK, JESSICA MARIE | AUDITOR III | |
RENZE, MICHAEL DAVID | FIELD SPEC II |
Random Job Titles from Iowa State University |
---|
ASSOC DEAN |
COOK II |
COMM SPEC I |
ASSOC VP FP&M |
ASSOC DIR |
GRAPH DESIGNER I |
BUDGET OFFICER I |
RES ANALYST II |
MGR PILOT PLANT |
TV-RADIO TECH III |