Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROGRAM COORD I : 404 | |
Maximum Salary: | $ 89,741.00 |
Average Salary: | $ 55,697.18 |
Minimum Salary: | $ 21.59 |
Iowa State University Salaries for 2013 | Page 10 of 16 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
VAN, DYKE KIPP J | PROGRAM COORD I | $ 50,408.00 | $ 49,155.00 | $ 1,729.25 |
SAWYER, CASSANDRA MAR | PROGRAM COORD I | $ 50,055.00 | $ 48,387.70 | $ 838.74 |
SCHOTT, MARY ANNE | PROGRAM COORD II | $ 50,020.00 | $ 48,007.38 | $ 0.00 |
LOZANO, SHEILA ADELE | PROGRAM COORD I | $ 49,975.00 | $ 48,804.00 | $ 671.96 |
ABER, ANDREW J | PROGRAM COORD I | $ 49,935.00 | $ 11,136.35 | $ 14.75 |
ANDERSON, JODI J | PROGRAM COORD I | $ 49,928.00 | $ 53,617.00 | $ 0.00 |
VAN, DYKE KATINA KAE | PROGRAM COORD I | $ 49,928.00 | $ 56,170.00 | $ 0.00 |
TUULI, MATHILDA TURAM | PROGRAM COORD I | $ 49,873.00 | $ 48,771.00 | $ 910.43 |
WEBSTER, KEITH | PROGRAM COORD II | $ 49,754.00 | $ 52,440.00 | $ 1,219.49 |
WILLIAMS, EBONY | PROGRAM COORD I | $ 49,744.00 | $ 48,644.00 | $ 625.11 |
EMMETT, AMY BAINUM | PROGRAM COORD I | $ 49,656.00 | $ 48,352.00 | $ 0.00 |
STECKER, MICHAEL JAME | PROGRAM COORD I | $ 49,640.00 | $ 48,655.00 | $ 461.91 |
MCCARTHY, JUDY | PROGRAM COORD I | $ 49,584.00 | $ 48,140.00 | $ 2,764.41 |
FISCHER, RODNEY L | PROGRAM COORD II | $ 49,580.00 | $ 48,371.00 | $ 675.73 |
MILLER, VICTOR J | PROGRAM COORD II | $ 49,540.00 | $ 48,332.00 | $ 4,223.60 |
COOK, CHAD A | PROGRAM COORD I | $ 49,451.00 | $ 48,720.00 | $ 148.19 |
JOINER, STACY LYNN | PROGRAM COORD III | $ 49,379.00 | $ 44,627.90 | $ 1,692.32 |
SHEN, DIFEI | PROGRAM COORD II | $ 49,361.00 | $ 48,157.00 | $ 3,805.31 |
GRUHN, MELISSA SUE | PROGRAM COORD I | $ 49,186.00 | $ 47,986.00 | $ 0.00 |
HEADLEE, JENNIFER MAR | PROGRAM COORD I | $ 49,157.00 | $ 48,431.00 | $ 0.00 |
STEGMAN, TAMMY RENEE | PROGRAM COORD I | $ 48,811.00 | $ 47,380.00 | $ 2,133.46 |
MAGEE, ALESHA | PROGRAM COORD I | $ 48,740.00 | $ 47,552.00 | $ 0.00 |
UTHE, PEGGY LEE | PROGRAM COORD I | $ 48,534.00 | $ 47,490.00 | $ 60.00 |
MESNER, RACHAEL R | PROGRAM COORD I | $ 48,513.00 | $ 47,562.00 | $ 1,766.14 |
WASHINGTON, REONDA LA | PROGRAM COORD I | $ 48,513.00 | $ 47,562.00 | $ 3,964.41 |
DREASHER, MARIA LUIZA | PROGRAM COORD I | $ 48,506.00 | $ 47,388.00 | $ 3,086.31 |
SHERIDAN, ALLISON HIT | PROGRAM COORD I | $ 48,496.00 | $ 47,313.00 | $ 3,252.74 |
SOLTANSHAHI, ALI | PROGRAM COORD I | $ 48,388.00 | $ 47,065.00 | $ 1,634.71 |
BAPPE, ROXANNE LENICE | PROGRAM COORD I | $ 48,265.00 | $ 47,319.00 | $ 0.00 |
PHANCHANTRAURAI, DILO | PROGRAM COORD I | $ 48,242.00 | $ 47,065.00 | $ 330.59 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
PIERCE, ELIZABETH JAN | PROGRAM COORD | |
NYSTROM, STEVE JAMES | EXT PROG SPEC III | |
MORRICAL, DANIEL GENE | Director | |
FIIHR, DAWN M | RES HALL COORD | |
SMIRNOV, ANDREY | POSTDOC TRAINEE | |
RUAN, LU | VETERINARY SPEC | |
PHILLIPS, LINDSAY SUE | He | |
LARSON, STEPHANIE ANN | CONST MANAGER III | |
POLOMSKY, MERRITT CEL | ELECTRICIAN I | |
KANSAKAR, ALEN RATNA | COOK I | |
HEDLUND, CHERYL SUE | LIBRARIAN II |
Random Job Titles from Iowa State University |
---|
DISTG PROF |
ASSOC DIR SPON PRO |
OCC SAFE SPEC III |
INTER DESIGNER II |
CUST REL SPEC I |
PARK MAINT WRKR II |
CASUAL HOURLY |
ADVANCEMENT SPEC |
PAINTER |
STDNT SRV SPEC IV |