Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
Iowa State University Salaries for 2011> | Page 11 of 13 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SUNDARARAJAN, SARASWA | POSTDOC RES ASSOC | $ 0.00 | $ 5,613.62 | $ 6,130.71 |
SZAJNA-FULLER, EWA | POSTDOC RES ASSOC | $ 0.00 | $ 5,185.64 | $ 0.00 |
TANG, ZHIHONG | POSTDOC RES ASSOC | $ 0.00 | $ 46,000.00 | $ 2,757.50 |
TASSIN, PHILIPPE | POSTDOC RES ASSOC | $ 0.00 | $ 32,111.06 | $ 2,970.87 |
THIBOUMERY, ARION JEA | POSTDOC RES ASSOC | $ 0.00 | $ 12,500.00 | $ 3,011.59 |
THUNGA, MAHENDRA | POSTDOC RES ASSOC | $ 0.00 | $ 40,050.87 | $ 850.69 |
TIAN, WEI | POSTDOC RES ASSOC | $ 0.00 | $ 48,029.00 | $ 0.00 |
TIVENDALE, KELLY | POSTDOC RES ASSOC | $ 0.00 | $ 8,193.41 | $ 1,322.05 |
TREDER, KRZYSZTOF | POSTDOC RES ASSOC | $ 0.00 | $ 26,250.00 | $ 0.00 |
TROPAREVSKY, MARIA C | POSTDOC RES ASSOC | $ 0.00 | $ 22,000.00 | $ 726.66 |
TURKCU, ONUR | POSTDOC RES ASSOC | $ 0.00 | $ 9,166.66 | $ 0.00 |
VECHARYNSKI, YAUGEN | POSTDOC RES ASSOC | $ 0.00 | $ 23,926.86 | $ 0.00 |
VELIVELLI, ADITYA CHO | POSTDOC RES ASSOC | $ 0.00 | $ 74,952.00 | $ 0.00 |
VINER, BRIAN J | POSTDOC RES ASSOC | $ 0.00 | $ 40,008.00 | $ 413.48 |
WANG, CHUNKAO | POSTDOC RES ASSOC | $ 0.00 | $ 39,000.00 | $ 191.55 |
WANG, GUANG | POSTDOC RES ASSOC | $ 0.00 | $ 18,413.04 | $ 0.00 |
WANG, GUFENG | POSTDOC RES ASSOC | $ 0.00 | $ 35,800.94 | $ 0.00 |
WANG, HUI | POSTDOC RES ASSOC | $ 0.00 | $ 35,667.83 | $ 874.34 |
WANG, QIAN | POSTDOC RES ASSOC | $ 0.00 | $ 3,500.00 | $ 2,462.98 |
WANG, QIANG | POSTDOC RES ASSOC | $ 0.00 | $ 17,523.81 | $ 137.00 |
WANG, WENJIE | POSTDOC RES ASSOC | $ 0.00 | $ 39,596.00 | $ 2,577.75 |
WANG, YI | POSTDOC RES ASSOC | $ 0.00 | $ 27,142.80 | $ 0.00 |
WANG, ZHIHUI | POSTDOC RES ASSOC | $ 0.00 | $ 43,764.00 | $ 1,148.11 |
WARNER, DANIEL A | POSTDOC RES ASSOC | $ 0.00 | $ 37,000.00 | $ 3,083.29 |
WEBBER, DAVID F | POSTDOC RES ASSOC | $ 0.00 | $ 6,501.00 | $ 0.00 |
WEINER, SUSAN | POSTDOC RES ASSOC | $ 0.00 | $ 12,753.61 | $ 146.70 |
WEN, XUESONG | POSTDOC RES ASSOC | $ 0.00 | $ 18,499.98 | $ 0.00 |
WHITE, CHRISTIANNA I | POSTDOC RES ASSOC | $ 0.00 | $ 19,882.65 | $ 0.00 |
WODO, OLGA KATARZYNA | POSTDOC RES ASSOC | $ 0.00 | $ 42,800.01 | $ 2,105.67 |
WOLC, ANNA | POSTDOC RES ASSOC | $ 0.00 | $ 39,000.00 | $ 1,274.40 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WHITACRE, DAIN MORGAN | POSTDOC RES ASSOC | |
VANG, DER | EXT PROG ASST II | |
TAKLE, GENE S | COMM TECH II | |
SHEARER, DIANE KAY | CLERICAL HELPER | |
KIM, SUNGHWAN | Veterinarian | |
FISHER, DIANA L | STDNT SRV SPEC IV | |
DONG, JING | PURCH AGENT III | |
SHE, JINJUAN | MGR ACCOUNTING | |
TCHAPRAZOV, STOYAN | MED TECHNOLOGIST | |
ZAHARIEV, FEDERICO | INSTR DEV COORD | |
SPONSELLER, BEATRICE | Accountant |
Random Job Titles from Iowa State University |
---|
SUPR PLANT SRV 116 |
VSTG ASST PROF |
PEST CONTROL OPR |
POLICE LIEUTENANT |
SYS SUP SPEC I |
SR VICE PRESIDENT |
PROGRAM ASST I |
SENIOR CLINICIAN |
TV-RADIO TECH III |
PRACT PLACE COORD |