Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of LECTURER : 126 | |
Maximum Salary: | $ 122,707.00 |
Average Salary: | $ 42,065.41 |
Minimum Salary: | $ 9,938.00 |
Iowa State University Salaries for 2013 | Page 1 of 12 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
KIMLE, KEVIN LEE | LECTURER | $ 122,707.00 | $ 159,524.04 | $ 15,181.50 |
TOMLINSON, JULIE KRIS | LECTURER | $ 100,000.00 | $ 16,666.66 | $ 0.00 |
FLAHERTY, HEATHER A | LECTURER | $ 99,470.00 | $ 96,720.00 | $ 0.00 |
HARTMANN, BETH LIN | LECTURER | $ 80,057.00 | $ 94,538.92 | $ 4,788.01 |
HEISE, JAMES ARTHUR | LECTURER | $ 77,185.00 | $ 98,481.39 | $ 1,136.42 |
SNELL, LLOYD D | LECTURER | $ 74,807.00 | $ 74,066.00 | $ 0.00 |
RURSCH, JULIE | LECTURER | $ 73,440.00 | $ 79,391.30 | $ 3,628.16 |
PETERSON, ANNA DAGMAR | LECTURER | $ 70,186.00 | $ 70,968.00 | $ 870.00 |
BAUGHMAN, JACQULYN A | LECTURER | $ 70,110.00 | $ 91,200.00 | $ 790.83 |
STANGE, LISA GAYLE | LECTURER | $ 67,558.00 | $ 72,684.88 | $ 1,684.00 |
RITTGERS, STEPHEN JAM | LECTURER | $ 66,178.00 | $ 63,027.00 | $ 0.00 |
FRISHMAN, ANATOLI M | LECTURER | $ 64,607.00 | $ 83,315.69 | $ 0.00 |
HAGGE, MATHEW J | LECTURER | $ 62,994.00 | $ 68,958.96 | $ 0.00 |
FEVE, SEBASTIEN | LECTURER | $ 62,825.00 | $ 68,774.44 | $ 0.00 |
MCGILL, JUSTIN M | LECTURER | $ 62,380.00 | $ 80,185.06 | $ 0.00 |
FERWERDA, NICOLE SUZA | LECTURER | $ 61,680.00 | $ 57,346.44 | $ 4,612.36 |
MASINDE, DOROTHY M | LECTURER | $ 60,936.00 | $ 79,266.71 | $ 9,810.87 |
CLIBER, JAMES WALTER | LECTURER | $ 60,900.00 | $ 56,249.99 | $ 1,383.58 |
FRETWELL, HELEN MARGA | LECTURER | $ 57,793.00 | $ 49,030.53 | $ 0.00 |
CHRISTIAN, ERIK JOHN | LECTURER | $ 55,825.00 | $ 51,944.44 | $ 1,481.67 |
JAHNKE, MARIANNA MORE | LECTURER | $ 55,660.00 | $ 54,303.00 | $ 2,068.90 |
ALTUKHOVA, NATALIYA | LECTURER | $ 55,332.00 | $ 60,517.81 | $ 0.00 |
HAEN, KARRI MICHELLE | LECTURER | $ 53,812.00 | $ 50,508.81 | $ 0.00 |
JOHANNSEN, JENNIFER C | LECTURER | $ 53,560.00 | $ 57,777.77 | $ 0.00 |
ORGLER, LISA LYNNE | LECTURER | $ 53,045.00 | $ 51,500.00 | $ 580.38 |
SHAW, KELLY B | LECTURER | $ 52,325.00 | $ 51,250.00 | $ 2,356.49 |
SMYTH, STEVEN LAVERNE | LECTURER | $ 52,261.00 | $ 62,621.84 | $ 1,369.15 |
SUZA, WALTER | LECTURER | $ 51,892.00 | $ 68,166.71 | $ 5,116.18 |
ASJES, DAVID C | LECTURER | $ 51,638.00 | $ 50,875.00 | $ 0.00 |
BURKE, K A | LECTURER | $ 51,188.00 | $ 59,188.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
THOMAS, NATHANIEL JAM | Lecturer | |
YEW, TEE-CHON | ASST DIRECTOR | |
TUCKNESS, ALEX | COMM MGR I | |
ARCHER, GEORGE E III | Dir | |
FISCHER, ERICA JOLEEN | ASST MGR FS I | |
HILBY, SIGNEY | Insulator | |
XIONG, YAN | Laborer | |
GASSMANN, AARON JOHN | PRACT PLACE COORD | |
SOH, KAH-YEE | ASST DEAN | |
SUPRAKORN, CHINA | SEASONAL | |
CLARK, DANIELLE MARIE | TEACHING LAB ASSOC |
Random Job Titles from Iowa State University |
---|
PARK MAINT WRKR II |
OFFICE COORD I |
RECORD ANALYST I |
ASSOC VP FP&M |
DIR REIMAN GARDENS |
FOOD WORKER II |
BINDERY OPR III |
ASSOCIATE |
AN CARETAKER I |
CLERK IV |