| Salary record for YOUNGJO KIM | ||||
|---|---|---|---|---|
| Year | Title City/County | Salary1 | Salary2 | Travel |
| 2006 | VSTG SCIENTIST STORY |
$ 0.00 | $ 5,971.36 | $ 0.00 |
| 2011 | VSTG ASSOC PROF STORY |
$ 0.00 | $ 7,401.01 | $ 0.00 |
| 2012 | VSTG ASSOC PROF STORY |
$ 0.00 | $ 10,572.95 | $ 0.00 |
| Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. | ||||
| Lists of recent Iowa State University searches of | ||
|---|---|---|
| Names | Titles | |
| KIM, YOUNGJO | CASUAL HOURLY | |
| LIU, XING | PROGRAM MGR I | |
| TAPP, DAVID BRIAN | DIRECTOR I | |
| GAUL, KIM RENE | CLERK II | |
| JOHANNS, | SCIENTIST I | |
| KAPTEYN, CYNTHIA JOAN | ASST SCIENTIST I | |
| BORTS, DAVID JAMES | PROF | |
| SOUTHAMMAVONG, JULIE | DIR | |
| KARKI, BISHNU | ARCHITECT IV | |
| BRINKLEY, JEFFREY A | DEAN | |
| ANDERSON, VIRGINIA MA | MGR OUTLY RES SYS | |
| Random Job Titles from Iowa State University |
|---|
| REG EXT EDUC DIR |
| PHYSICIAN ASST |
| STATE REL OFFICER |
| RADIOGRAPHER II |
| ENROLL SRV ADV III |
| MGR CLUB HOUSE |
| ASSOCIATE CIO |
| P&T DISPATCHER II |
| CLERK II |
| STAFF PSYCHOLOGIST |