| Salary record for TAMMY R HARTMANN | ||||
|---|---|---|---|---|
| Year | Title City/County | Salary1 | Salary2 | Travel |
| 2009 | STAFF NURSE STORY |
$ 41,088.00 | $ 15,408.00 | $ 0.00 |
| 2011 | STAFF NURSE STORY |
$ 43,544.00 | $ 42,690.00 | $ 1,207.71 |
| 2012 | STAFF NURSE STORY |
$ 44,589.00 | $ 43,544.00 | $ 282.53 |
| 2013 | STAFF NURSE STORY |
$ 46,685.00 | $ 44,412.06 | $ 0.00 |
| 2014 | STAFF NURSE STORY |
$ 0.00 | $ 46,685.00 | $ 281.92 |
| 2015 | STAFF NURSE STORY |
$ 48,162.00 | $ 47,685.00 | $ 0.00 |
| 2016 | STAFF NURSE STORY |
$ 49,607.00 | $ 48,162.00 | $ 276.97 |
| Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. | ||||
| Lists of recent Iowa State University searches of | ||
|---|---|---|
| Names | Titles | |
| HARTMANN, TAMMY R | CASUAL HOURLY | |
| OXLEY, BRUCE HENRY | FOOD WORKER I | |
| WHITEHEAD, ASHLEY JO | INTERN | |
| ZHANG, YANJIE | prof | |
| BECKMAN, MARY JO | Assoc PROF | |
| TORDSEN, CRAIG K | ASST PROF | |
| ZENITSKY, GARY D | P S DISPATCHER | |
| WHITAKER, ELDON T | SCIENTIST I | |
| RICHARDS, ANDREW JAME | ALUMNI OFFICER I | |
| PARIS, NANCY A | FOOD SERV COORD I | |
| OXLEY, BRUCE+HENRY | COMM MGR II | |
| Random Job Titles from Iowa State University |
|---|
| MEDIA PROD SPEC I |
| ELECTRICIAN I |
| PRACT PLACE COORD |
| REG EXT EDUC DIR |
| FAC PROJ MGR III |
| RES ANALYST I |
| STAFF PSYCHOLOGIST |
| HR SPEC I |
| DIR ITL PR&TCH TRF |
| MGR PRINTING SERV |