| Salary record for MARY BASIL MADSEN | ||||
|---|---|---|---|---|
| Year | Title City/County | Salary1 | Salary2 | Travel |
| 2013 | TEACHING LAB ASSOC STORY |
$ 24,720.00 | $ 11,686.96 | $ 0.00 |
| 2014 | TEACHING LAB ASSOC STORY |
$ 0.00 | $ 26,368.00 | $ 0.00 |
| 2015 | TEACHING LAB ASSOC STORY |
$ 34,191.00 | $ 29,224.95 | $ 36.40 |
| 2016 | TEACHING LAB ASSOC STORY |
$ 35,389.00 | $ 34,191.00 | $ 0.00 |
| 2017 | TEACH LAB COORD STORY |
$ 39,167.00 | $ 38,789.20 | $ 655.43 |
| 2018 | PROGRAM ASST I STORY |
$ 39,054.00 | $ 45,598.39 | $ 0.00 |
| 2019 | PROGRAM ASST I STORY |
$ 39,445.00 | $ 39,054.00 | $ 0.00 |
| Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. | ||||
| Lists of recent Iowa State University searches of | ||
|---|---|---|
| Names | Titles | |
| MADSEN, MARY BASIL | Hr | |
| WHITE, | F | |
| NIESEN, CLAUS H | Clerk IV | |
| MINATTA, ANTHONY DAVI | OCC SAFE SPEC III | |
| MANCHIRAJU, SRIKANT | BUSINESS MGR I | |
| DAHL, AMANDA CARROLL | POLICE LIEUTENANT | |
| WARD, KEESHA LORRAINE | FARM EQUIP MECH | |
| METZGER, MARY L | PLUMBER | |
| CHENEVERT, DAVID W | SYS ANALYST I | |
| ACTON, ANNA ELIZABETH | SIGN LANG INTERPRE | |
| BERG, BRAD ALAN | SYS ANALYST III | |
| Random Job Titles from Iowa State University |
|---|
| RADIOGRAPHER I |
| CASHIER I |
| GRAPH DESIGNER SR |
| DIRECTOR ITS II |
| ENROLL SRV ADV III |
| ENGR III |
| L P NURSE |
| ACAD ADVISER IV |
| ASSOC VP |
| MEDIA PROD SPEC II |