| Salary record for LYNSEY ANN CARLSON | ||||
|---|---|---|---|---|
| Year | Title City/County | Salary1 | Salary2 | Travel |
| 2005 | CASUAL HOURLY STORY |
$ 0.00 | $ 3,583.72 | $ 0.00 |
| 2006 | CASUAL HOURLY STORY |
$ 0.00 | $ 2,483.58 | $ 0.00 |
| 2007 | CASUAL HOURLY STORY |
$ 0.00 | $ 3,807.27 | $ 0.00 |
| Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. | ||||
| Lists of recent Iowa State University searches of | ||
|---|---|---|
| Names | Titles | |
| CARLSON, LYNSEY ANN | RES | |
| ANDERSON, MARY JO | UT PL OPR I | |
| WESSELS, DAVID A | EXT PROG SPEC II | |
| PEANASKY, JENNA MARIE | PLUMBER | |
| STOETZER, ETHAN E | ACAD ADVISER I | |
| MOTL, MICHAEL B | PROGRAM COORD | |
| CASIANO, MISTIE ROSE | PROF | |
| WHITTLE, DIANNE | Assoc PROF | |
| NWACHUKWU, ROXANNA AD | SIGN LANG INTERPRE | |
| DAMMANN, CONNER JAMIS | ACAD ADVISER IV | |
| ELSHERIF, AHMED ESSAM | LAB SUPERVISOR II | |
| Random Job Titles from Iowa State University |
|---|
| ** |
| FOOD SERV COORD II |
| DISTG PROF & CHAIR |
| LAB SUPERVISOR II |
| ASST DIR ADMISS |
| ACAD ADVISER III |
| RES ASSOC II |
| MGR FOOD SERV II |
| LEGAL CONSULTANT |
| UT E&I TECH II |