| Salary record for JOHN E LARSON | ||||
|---|---|---|---|---|
| Year | Title City/County | Salary1 | Salary2 | Travel |
| 2005 | ENGR TECH II STORY |
$ 24.49 | $ 58,347.14 | $ 1,362.70 |
| 2006 | ENGR TECH II STORY |
$ 26.17 | $ 59,888.24 | $ 92.50 |
| 2007 | ENGR TECH II STORY |
$ 26.96 | $ 62,797.37 | $ 0.00 |
| 2008 | ENGR TECH II STORY |
$ 27.77 | $ 64,086.03 | $ 0.00 |
| 2009 | ENGR TECH II STORY |
$ 27.77 | $ 66,345.50 | $ 0.00 |
| 2011 | ENGR TECH II STORY |
$ 29.18 | $ 67,064.77 | $ 0.00 |
| 2012 | ENGR TECH II STORY |
$ 30.06 | $ 67,251.88 | $ 0.00 |
| 2013 | ENGR TECH II STORY |
$ 30.36 | $ 69,429.64 | $ 0.00 |
| 2014 | ENGR TECH II STORY |
$ 30.36 | $ 70,494.52 | $ 0.00 |
| 2015 | ENGR TECH II STORY |
$ 31.12 | $ 69,643.14 | $ 146.62 |
| 2016 | ENGR TECH II STORY |
$ 0.00 | $ 48,474.78 | $ 0.00 |
| Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. | ||||
| Lists of recent Iowa State University searches of | ||
|---|---|---|
| Names | Titles | |
| LARSON, JOHN E | LIBRARY ASST IV | |
| SEARS, WILLIAM D | HELPER | |
| LEBEDEV, ALEXANDRE | AUDITOR II | |
| ZHU, BIN | ASST COACH | |
| CRUSE, RICHARD M | CASHIER II | |
| LINDSTROM, DONALD | CURATOR I | |
| LINES, AUSTIN DUANE | Head Coach | |
| SINGH, SUNIL PRASAD | EDITOR II | |
| LIU, DAJIANG | CURATOR II | |
| SHI, RUI | R | |
| LYNDON, SUZANNE DENIS | GRAD ASST | |
| Random Job Titles from Iowa State University |
|---|
| SR VICE PRESIDENT |
| HLTH INF TEC II |
| ERD MACHINIST SR |
| DIRECTOR I |
| STRGTH COACH |
| MGR CHEM INST SRV |
| AN CARETAKER III |
| EQUIPMENT OPERATOR |
| VICE PRESIDENT |
| FAC PROJ MGR II |
| Random Names from Iowa State University |
|---|
| STURM, JONATHAN |
| HU, GUIPING |
| WEBER, ERIC |
| REINTS, TERRY WILLIAM |
| LAURIDSEN, JOHN A |
| SELBY, MARTHA ANN |
| CONRAD, JUSTIN |
| JACKMAN, JOHN K |
| POONTHOTTATHIL, NAVAN |
| NEHRING, SHANE R |