| Salary record for DAVID M FRANKEL | ||||
|---|---|---|---|---|
| Year | Title City/County | Salary1 | Salary2 | Travel |
| 2005 | ASSOC PROF POLK |
$ 102,020.00 | $ 110,170.00 | $ 2,746.02 |
| 2006 | ASSOC PROF POLK |
$ 120,000.00 | $ 116,355.56 | $ 244.62 |
| 2007 | ASSOC PROF DALLAS |
$ 123,600.00 | $ 139,001.12 | $ 697.60 |
| 2008 | ASSOC PROF DALLAS |
$ 127,306.00 | $ 123,600.00 | $ 0.00 |
| 2009 | ASSOC PROF DALLAS |
$ 127,306.00 | $ 127,306.00 | $ 1,018.51 |
| 2011 | ASSOC PROF DALLAS |
$ 129,216.00 | $ 127,306.00 | $ 0.00 |
| 2012 | ASSOC PROF DALLAS |
$ 132,446.00 | $ 129,216.00 | $ 0.00 |
| 2013 | ASSOC PROF DALLAS |
$ 135,188.00 | $ 132,446.00 | $ 0.00 |
| 2014 | ASSOC PROF DALLAS |
$ 0.00 | $ 135,188.00 | $ 0.00 |
| 2015 | ASSOC PROF POLK |
$ 139,134.00 | $ 137,757.00 | $ 0.00 |
| 2016 | ASSOC PROF POLK |
$ 143,658.00 | $ 139,134.00 | $ 1,800.00 |
| Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. | ||||
| Lists of recent Iowa State University searches of | ||
|---|---|---|
| Names | Titles | |
| FRANKEL, DAVID M | ASSOC | |
| HOLLANDER, DAVID B | PILOT | |
| DANIELSON, JARED A | INTERN | |
| SUBY, ANDREW ALLEN | CLINICIAN | |
| CURRAN, PAULA JEAN | BUILDING SYS SP II | |
| DARR, MATTHEW JOHN | CLERK II | |
| ANDREWS, ABIGAIL KETU | PROF EMER | |
| HALVERSON, LARRY J | ENGR II | |
| DEWELL, GRANT ALAN | CLERK I | |
| HERTEL, CRAIG+WILLIAM+ | HEALTH INF TECH II | |
| DORNEICH, MICHAEL | PURCH AGENT III | |
| Random Job Titles from Iowa State University |
|---|
| SEED ANALYST II |
| PURCH AGENT V |
| LIBRARY ASSOC II |
| PROF |
| HISTO TECH II |
| PHYSICIAN ASST |
| EXT PROG SPEC II |
| ASST DIR UTILITIES |
| COMM MGR I |
| AG SPECIALIST I |