| Salary record for DALE E MEYER | ||||
|---|---|---|---|---|
| Year | Title City/County | Salary1 | Salary2 | Travel |
| 2005 | ENGR TECH II POLK |
$ 47,105.00 | $ 44,756.54 | $ 112.56 |
| 2006 | ENGR TECH II POLK |
$ 50,024.00 | $ 47,226.02 | $ 0.00 |
| 2007 | ENGR TECH II POLK |
$ 54,037.00 | $ 50,157.70 | $ 0.00 |
| 2008 | ENGR TECH II POLK |
$ 57,984.00 | $ 54,171.22 | $ 0.00 |
| 2009 | ENGR TECH II POLK |
$ 57,984.00 | $ 57,984.00 | $ 0.00 |
| 2011 | ENGR TECH II POLK |
$ 60,694.00 | $ 59,331.02 | $ 0.00 |
| 2012 | ENGR TECH II POLK |
$ 62,765.00 | $ 62,259.25 | $ 667.91 |
| 2013 | ENGR TECH II POLK |
$ 63,392.00 | $ 63,078.50 | $ 0.00 |
| 2014 | ENGR TECH II POLK |
$ 0.00 | $ 63,483.08 | $ 0.00 |
| 2015 | ENGR TECH II POLK |
$ 64,979.00 | $ 64,006.79 | $ 0.00 |
| 2016 | ENGR TECH II POLK |
$ 66,440.00 | $ 65,399.12 | $ 0.00 |
| Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. | ||||
| Lists of recent Iowa State University searches of | ||
|---|---|---|
| Names | Titles | |
| MEYER, DALE E | ASSOC | |
| HOLLAND, BRENT A | PILOT | |
| FRANKEL, DAVID M | INTERN | |
| HOLLANDER, DAVID B | CLINICIAN | |
| DANIELSON, JARED A | BUILDING SYS SP II | |
| SUBY, ANDREW ALLEN | CLERK II | |
| CURRAN, PAULA JEAN | PROF EMER | |
| DARR, MATTHEW JOHN | ENGR II | |
| ANDREWS, ABIGAIL KETU | CLERK I | |
| HALVERSON, LARRY J | HEALTH INF TECH II | |
| DEWELL, GRANT ALAN | PURCH AGENT III | |
| Random Job Titles from Iowa State University |
|---|
| CLERK IV |
| INFO SYS LDR |
| ASST SCIENTIST IV |
| PURCH AGENT II |
| ASST MGR CSTD SERV |
| LAB EQUIP SPEC |
| PROJ PLAN SPEC II |
| PRACT PLACE COORD |
| SECRETARY IV SUPVY |
| SENIOR ASSOC DEAN |