First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Iowa State University Salaries for 2019 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
NESPOR, JIM G | PROGRAM MGR II | $ 114,566.00 | $ 113,432.00 | $ 45.24 | |
NESPOR, QUINTON JAMES | CASUAL HOURLY | $ 0.00 | $ 2,312.20 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
NESPOR, | DIR | |
DAVIS, ROBYN LYNN | POLICE OFFICER I | |
OYSTER, CLAYTON F | SEASONAL | |
SAYRE, PATRICE MARIE | EXT PROG SPEC II | |
SHI, LIJUN | DOCUMENT CTR OP I | |
SIRNA, PETER M | LABORER | |
ZARUBA, CHARLES FRANK | LIBRARIAN II | |
EDDY, JACOB+ANDREW+ | PREDOC ASSOC | |
SCHROEDER, LYNN R | lecturer | |
RUBY, SAVANNAH++ | mail center | |
SCHRECK, JEFF L | DIRECTOR I |
Random Job Titles from Iowa State University |
---|
PREDOC ASSOC |
GROUNDSKEEPER I |
FIRE SAFE SPEC III |
SEED ANALYST II |
DISTG PROF & CHAIR |
LAB TECH II |
COMM SPEC IV |
MGR AL INFO SYS |
GROUNDSKEEPER II |
ASST DEAN |