First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Iowa State University Salaries for 2019 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
LI, BEIWEN | ASST PROF | $ 85,688.00 | $ 97,408.94 | $ 5,674.72 | |
LI, GANWU | ASSOC PROF | $ 108,937.00 | $ 102,809.00 | $ 0.00 | |
LI, HUIDONG | POSTDOC RES ASSOC | $ 48,480.00 | $ 40,869.57 | $ 0.00 | |
LI, JIANWEN | POSTDOC RES ASSOC | $ 0.00 | $ 60,600.00 | $ 6,831.74 | |
LI, JIE | ASST SCIENTIST II | $ 64,153.00 | $ 63,518.00 | $ 216.84 | |
LI, JING | LECTURER | $ 0.00 | $ 35,988.79 | $ 1,800.27 | |
LI, MINGHAO | POSTDOC RES ASSOC | $ 55,085.00 | $ 54,540.00 | $ 874.51 | |
LI, QING | ASST PROF | $ 84,840.00 | $ 97,999.98 | $ 0.00 | |
LI, RAN | POSTDOC RES ASSOC | $ 0.00 | $ 6,221.05 | $ 0.00 | |
LI, RIQING | POSTDOC RES ASSOC | $ 0.00 | $ 21,200.00 | $ 0.00 | |
LI, TONGLU | ASSOC PROF | $ 69,622.00 | $ 69,433.00 | $ 5,064.89 | |
LI, WENZHEN | ASSOC PROF | $ 120,499.00 | $ 158,943.54 | $ 5,499.02 | |
LI, XIANRAN | SCIENTIST I | $ 88,251.00 | $ 87,377.00 | $ 3,241.89 | |
LI, XIAOWEI | POSTDOC RES ASSOC | $ 49,086.00 | $ 48,600.00 | $ 0.00 | |
LI, XUECAO | POSTDOC RES ASSOC | $ 49,692.00 | $ 49,200.00 | $ 1,623.08 | |
LI, YING | PROGRAM COORD II | $ 54,065.00 | $ 53,530.00 | $ 0.00 | |
LI, YUNSHENG | POSTDOC RES ASSOC | $ 49,692.00 | $ 49,200.00 | $ 1,029.08 | |
LI, ZHAOCHAO | POSTDOC RES ASSOC | $ 42,420.00 | $ 28,249.27 | $ 0.00 | |
LI, ZHAOXIA | POSTDOC RES ASSOC | $ 50,796.00 | $ 49,800.00 | $ 2,334.80 | |
LI, ZHEN | SYS ANALYST SR | $ 92,575.00 | $ 91,658.00 | $ 0.00 | |
LI, ZHONGPENG | POSTDOC RES ASSOC | $ 50,298.00 | $ 20,542.50 | $ 0.00 | |
LIBERMAN, AFIAVI-ODJO | BUDGET ANALYST II | $ 57,224.00 | $ 54,499.00 | $ 0.00 | |
LICHT, MARK A | ASST PROF | $ 99,970.00 | $ 99,480.00 | $ 4,108.41 | |
LICHT, MELEA ANN REIC | COMM MGR I | $ 77,482.00 | $ 76,715.00 | $ 1,454.60 | |
LICHTY, JENNY ANN | CLERICAL HELPER | $ 0.00 | $ 3,453.00 | $ 0.00 | |
LICKHART, AARON WILLI | GOLF COURSE MAINT | $ 0.00 | $ 45,418.43 | $ 0.00 | |
LICKTEIG, KATHLEEN JO | ALUMNI OFFICER III | $ 56,486.00 | $ 55,927.00 | $ 0.00 | |
LIDICKY, BERNARD | ASSOC PROF | $ 90,900.00 | $ 90,000.00 | $ 3,637.71 | |
LIDTKE, CYNTHIA DORIS | PROGRAM COORD I | $ 36,293.00 | $ 16,844.93 | $ 0.00 | |
LIEBENGUTH, JESSIE J | AG SPECIALIST III | $ 48,466.00 | $ 47,986.00 | $ 1,447.56 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
LI, | STDNT SRV SPEC IV | |
SEBRING, LISA | LABORER | |
CARLGREN, CASEY CLINT | L P NURSE | |
MACDONALD, MAURICE+M+ | DIRECTOR II | |
SCHALLEHN, STEPHEN J | UT PL OPR II | |
FLEMING, KATIE ROSE | SEASONAL | |
THEDE, ANNA RAE | BUDGET ANALYST I | |
BOWERS, TROY LYNN | P | |
CROWELL, DAVID A | MGR FOOD SERV II | |
EGGER, NANCY R | FIELD LAB TECH II | |
GABIAM, NELL | Staff Nurse |
Random Job Titles from Iowa State University |
---|
OFFICE COORD I |
PROJ SCHED COORD |
FIELD SPEC IV |
LANDSCAPE ARCH II |
VSTG ASSOC PROF |
PROGRAM COORD III |
MGR ACCOUNTING |
EXT PROG ASST II |
ENGR TECH II |
ASST SCIENTIST III |