First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Iowa State University Salaries for 2019 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
JENSEN, ALEXANDRA LEE | STDNT SRV SPEC IV | $ 46,965.00 | $ 42,977.28 | $ 738.30 | |
JENSEN, BRANDT ALLEN | ASST SCIENTIST III | $ 68,620.00 | $ 65,537.68 | $ 0.00 | |
JENSEN, CHRISTINE | LECTURER | $ 45,522.00 | $ 45,071.00 | $ 47.80 | |
JENSEN, CRAIG M | STEAMFITTER | $ 30.65 | $ 76,800.29 | $ 0.00 | |
JENSEN, DEREK MICHAEL | CASUAL HOURLY | $ 0.00 | $ 2,300.00 | $ 0.00 | |
JENSEN, HELEN HANNAY | PROF EMER | $ 0.00 | $ 25,195.49 | $ 1,523.24 | |
JENSEN, JILL LYNN | HLTH INF TEC II | $ 53,808.00 | $ 51,752.69 | $ 48.72 | |
JENSEN, JOHN EINER | EXT PROG SPEC IV | $ 0.00 | $ 3,864.00 | $ 0.00 | |
JENSEN, MEGAN KAE | PROGRAM COORD II | $ 63,630.00 | $ 61,806.82 | $ 0.00 | |
JENSEN, NATHAN J | SYS ANALYST II | $ 83,175.00 | $ 82,352.00 | $ 0.00 | |
JENSEN, SARA J | POLICE LIEUTENANT | $ 79,887.00 | $ 93,827.85 | $ 1,766.22 | |
JENSEN, SPENCER LEE | CASUAL HOURLY | $ 0.00 | $ 1,255.00 | $ 0.00 | |
JENSEN, TERI LYNN | ADMIN SPEC I | $ 39,789.00 | $ 35,398.33 | $ 0.00 | |
JENSEN, TYLER K | ASST PROF | $ 179,844.00 | $ 200,063.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Job Titles from Iowa State University |
---|
INSTR DEV SPEC |
LIBRARY ASST III |
SUPT AG RES STA I |
GRAPH DESIGNER SR |
LANDSCAPE ARCH II |
C I SYS TECH I |
HLTH PHYS TECH III |
CLINICIAN |
AUTO TRUCK TR TECH |
BUDGET ANALYST V |