First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Iowa State University Salaries for 2019 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
HARRIS, AKELO LYNN | PROGRAM COORD II | $ 62,418.00 | $ 64,854.00 | $ 0.00 | |
HARRIS, AMY | SENIOR LECTURER | $ 46,974.00 | $ 46,509.00 | $ 0.00 | |
HARRIS, ASHLEY LYNNE | CASUAL HOURLY | $ 0.00 | $ 1,820.45 | $ 0.00 | |
HARRIS, CARLA J | PROGRAM COORD I | $ 52,642.00 | $ 52,001.44 | $ 0.00 | |
HARRIS, CONNIE L | ACCOUNT CLERK | $ 26,904.00 | $ 31,740.77 | $ 0.00 | |
HARRIS, ELIZABETH MAR | ACAD ADVISER II | $ 46,691.00 | $ 46,229.00 | $ 185.88 | |
HARRIS, KELLEY ELIZAB | ** | $ 0.00 | $ 5,584.23 | $ 716.17 | |
HARRIS, MARY ALICE | ADJ ASST PROF | $ 0.00 | $ 50,557.00 | $ 0.00 | |
HARRIS, NICK R | BINDERY OPR III | $ 24.66 | $ 57,581.27 | $ 0.00 | |
HARRIS, RENEE M | ADMIN SPEC III | $ 67,090.00 | $ 66,426.00 | $ 0.00 | |
HARRIS, SARA KIMBERLY | ADMIN SPEC II | $ 61,738.00 | $ 61,127.00 | $ 0.00 | |
HARRIS-TEHAN, AMY JO | PROGRAM COORD II | $ 0.00 | $ 25,138.88 | $ 0.00 | |
HARRISON, JORDYN BRIE | MEDIA PROD SPEC I | $ 35,350.00 | $ 34,933.40 | $ 1,314.04 | |
HARRISON, KATHLEEN SA | PROGRAM COORD II | $ 0.00 | $ 23,235.70 | $ 0.00 | |
HARRISON, MEGAN E | RES ASSOC II | $ 42,654.00 | $ 42,232.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Job Titles from Iowa State University |
---|
MGR CHEM INST SRV |
POLICE LIEUTENANT |
CLIN ASST PROF |
STAFF PSYCHOLOGIST |
PIPEFITTER |
SYS SUP SPEC I |
SENIOR LECTURER |
UT PL MNT MECH I |
DIR MEMORIAL UNION |
STAFF NURSE |