First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Iowa State University Salaries for 2019 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
GOODMAN, ALLYSON NICO | CASUAL HOURLY | $ 0.00 | $ 1,000.35 | $ 0.00 | |
GOODMAN, NEYSA LOUISE | LECTURER | $ 24,973.00 | $ 30,122.25 | $ 0.00 | |
GOODMAN, STEPHANIE | PROGRAM COORD II | $ 78,494.00 | $ 76,208.00 | $ 0.00 | |
GOODMANSON, KIMBERLY | SYS SUP SPEC II | $ 55,501.00 | $ 57,671.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
GOODMAN, | DOCUMENT CTR OP I | |
SWEDEAN, KRISTI ELIZA | director | |
BROWN, BARBARA | lecturer | |
FOELL, ARVIN J | ASST DIR | |
DELAMORA, ARLENE | RECORD ANALYST II | |
BOLIN, DAMIEN MIKEL | ACCOUNT CLERK | |
ZHOU, LIN | INDUST HYG II | |
WOOLERY, LISA MARIE | GRAPH DESIGNER II | |
MANATT, ERIK | SEASONAL | |
DAVIS, THEODORE CADEN | RES | |
COCHRAN, RONALD E | SEED ANALYST II |
Random Job Titles from Iowa State University |
---|
PAINTER |
CLERK II |
ELECTRICIAN-HV |
ENROLL SRV ADV II |
SYS CONTROL TECH |
L P NURSE |
ERD MACHINIST SR |
VSTG SCIENTIST |
PRESIDENT |
AFFIL ASST PROF |