First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Iowa State University Salaries for 2019 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
FEI, SHUIZHANG | PROF | $ 100,488.00 | $ 99,493.00 | $ 3,571.43 | |
FEI, TAO | POSTDOC RES ASSOC | $ 0.00 | $ 44,555.77 | $ 2,281.87 | |
FEI, ZHE | ASST PROF | $ 85,944.00 | $ 103,057.01 | $ 0.00 | |
FEINSTEIN, SCOTT GRAN | ASST PROF | $ 71,407.00 | $ 84,447.27 | $ 1,215.40 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
FEI, | EXT PROG SPEC IV | |
RAEF, TRACY ANN | POSTDOC RES ASSOC | |
EIDE, SAMANTHA ELIZAB | ERD MACHINIST | |
ROEHR, ARDYCE ANN | RES PROF | |
FOSTER, WENDY KOREN | RES | |
MCNEELY, ROBIN L | MED TECHNOLOGIST | |
WU, YUE | RECORD ANALYST II | |
MARTINEZ, ELIZABETH | COMM TECH II | |
PRICE, TYLER JOHN | STEAMFITTER | |
LINDER, MATTHEW J | STDNT SRV SPEC IV | |
FAY, TIMOTHY VICTOR | RES ASSOC I |
Random Job Titles from Iowa State University |
---|
PURCH AGENT I |
PRESIDENT |
ASSOC PROF |
INTER DESIGNER III |
BOOKSTORE SPEC IV |
DISTG PROF & CHAIR |
HLTH INF TEC III |
RES ASSOC II |
MEDIA PROD SPEC II |
VSTG PROF |