First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Iowa State University Salaries for 2006 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
CAI, LING | ** | $ 0.00 | $ 5,430.14 | $ 0.00 | |
CAI, LINGSHUANG | POSTDOC RES ASSOC | $ 0.00 | $ 30,000.00 | $ 904.66 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
CAI, LING | DIRECTOR ITS I | |
SALTUS, MICHAEL | AFFIL ASST PROF | |
BHATT, ABHAS | CUSTODIAN I | |
LOWE, MICHAEL G | VET TECH | |
DECIOUS, ELIJAH CHRIS | GROUNDSKEEPER II | |
TIAWSIRISUP, SONTHAYA | DOCUMENT CTR OP I | |
RAMIREZ, EFRAIN | HEAD COACH | |
MILLER, SETH BYRON | TELECOM ENGR III | |
SUNKLE, BLAKE SHAWN | ELECTRICIAN II | |
GOLEMO, MICHAEL | LIBRARIAN II | |
LEE, JIAN-JEE | RES PROF |
Random Job Titles from Iowa State University |
---|
DEAN OF STUDENTS |
LAB ASST II |
DIRECTOR II |
BUSINESS MGR II |
DIR PURCHASING |
UT PL OPR II |
POLICE LIEUTENANT |
FARM EQUIP MECH |
ENGR TECH II |
CENT SERV TECH II |