| First Name | |
| Last Name * | |
| Year | |
| Max 30 results per search | |
| Last Name Required | |
| Iowa State University Salaries for 2005 | |||||
|---|---|---|---|---|---|
| Name | Title | Salary 1 | Salary 2 | Travel | |
| GANESAN, KOUSIK | GRAD ASST-RA | $ 0.00 | $ 18,512.80 | $ 654.32 | |
| Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. | |||||
| Lists of recent Iowa State University searches of | ||
|---|---|---|
| Names | Titles | |
| GANESAN, KOUSIK | Seed | |
| MICKELSON, ALLISON | prof | |
| NICKERSON, TROY RICHA | Dean | |
| NILAKANTA, REMA | VET HOSP ASST II | |
| CONCANNON, KARLA J | AUDITOR III | |
| MICKELSON, STEVEN+K | ASST MGR FAC MAINT | |
| MIDDLETON, CONNIE LEE | Auditor | |
| MINA, MANI | Dir | |
| SHI, LIJUN | ASST SCIENTIST III | |
| MONTHEI, VIRGENE LEE | LIBRARY ASSOC II | |
| LI, HAIYAN | R | |
| Random Job Titles from Iowa State University |
|---|
| ACCOUNTANT III |
| ENVIRON SPEC II |
| GRAPH DESIGNER I |
| STATE REL OFFICER |
| DIR CCCATT CTR |
| COOK II |
| DIR NEW STU PROG |
| MGR FOOD SERV I |
| CUST REL SPEC II |
| HELPER |