First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Iowa State University Salaries for 2011 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
WANG, HUI | MGR PILOT PLANT | $ 58,664.00 | $ 57,797.00 | $ 1,591.83 | |
WANG, HUI | POSTDOC RES ASSOC | $ 0.00 | $ 35,667.83 | $ 874.34 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WANG, HUI | UNIV PROF | |
KAISSIEH, NIHAL | ENGR II | |
JUNOD, DENISE JEAN | LABORER | |
MASH, TERI LYNN | GOLF COURSE MAINT | |
TYLER, HOWARD DAVID | EDITOR II | |
SHEN, NIANHAI | E | |
LENTS, BROOKE LISA | ACCOUNTANT II | |
JORDAN, AARON JACOB | COLLAB ASST PROF | |
PECHOLT, BENJAMIN FRA | Seed | |
CROSMAN, JEANINE LEE | PROF | |
GALLAHAN, TERI L | R |
Random Job Titles from Iowa State University |
---|
EXT PROG SPEC II |
GRAPH DESIGNER III |
STEAMFITTER |
ACCOUNTANT I |
UT PL MNT MECH I |
MGR FOOD SERV II |
FOOD WORKER II |
AG SPECIALIST I |
P&T DISPATCHER II |
POLICE LIEUTENANT |