First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Iowa State University Salaries for 2019 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
PETERSON, DAVID | PROF | $ 104,103.00 | $ 115,024.44 | $ 1,908.78 | |
PETERSON, DAVID M | STOREKEEPER II | $ 21.61 | $ 35,348.93 | $ 0.00 | |
PETERSON, DAVID R | POLICE LIEUTENANT | $ 79,887.00 | $ 93,593.29 | $ 384.97 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
PETERSON, DAVID | DIRECTOR ITS I | |
CAI, LING | AFFIL ASST PROF | |
SALTUS, MICHAEL | CUSTODIAN I | |
BHATT, ABHAS | VET TECH | |
LOWE, MICHAEL G | GROUNDSKEEPER II | |
DECIOUS, ELIJAH CHRIS | DOCUMENT CTR OP I | |
TIAWSIRISUP, SONTHAYA | HEAD COACH | |
RAMIREZ, EFRAIN | TELECOM ENGR III | |
MILLER, SETH BYRON | ELECTRICIAN II | |
SUNKLE, BLAKE SHAWN | LIBRARIAN II | |
GOLEMO, MICHAEL | RES PROF |
Random Job Titles from Iowa State University |
---|
ACAD ADVISER III |
ENVIR SYS MECH III |
LAB SUPERVISOR II |
MGR UNIV HUMAN RES |
ACCOUNT SPECIALIST |
MAIL DISTRIBUTOR |
ACCOUNTANT I |
SUPV MEAT LAB |
MGR CONTRACT ADMIN |
AUDITOR II |