First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Iowa State University Salaries for 2011 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
MCCULLOUGH, DANA M | LAB TECH I | $ 16,080.00 | $ 16,000.00 | $ 0.00 | |
MCCULLOUGH, DANA MICH | COMM SPEC II | $ 0.00 | $ 33,004.83 | $ 138.94 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
MCCULLOUGH, DANA M | DIRECTOR ITS I | |
OXLEY, JULIE LYNETTE | ACAD ADVISOR I | |
PAPIBOUNE, AMY JO | ASSOC | |
GOLWITZER, JOE WILLIA | Assoc PROF | |
SNYDER, DOMINIC STEVE | OCC SAFE SPEC SR | |
GIESEKE, | PREDOC ASSOC | |
FUNKE, KATHERINE DENI | ADMIN SPEC II | |
RICE, DAN STEPHENS | SECRETARY II | |
SHEN, LU | FACILITIES COORD | |
MEYER, DIANE MARIE | COMM SPEC IV | |
KWON, MINGYU | ACCOUNTANT I |
Random Job Titles from Iowa State University |
---|
DIR PURCHASING |
INSULATOR |
DOCUMENT CTR OP I |
RECORD ANALYST II |
CLERK IV SUPVY |
INTER DESIGNER III |
ASSOCIATE CIO |
CHEF DE CUISINE |
SENIOR ASSOC DEAN |
CLIN ASSOC PROF |