| First Name | |
| Last Name * | |
| Year | |
| Max 30 results per search | |
| Last Name Required | |
| Iowa State University Salaries for 2014 | |||||
|---|---|---|---|---|---|
| Name | Title | Salary 1 | Salary 2 | Travel | |
| MICHELINI, CLYCIANE K | INSTR DEV COORD | $ 0.00 | $ 38,134.00 | $ 1,622.01 | |
| Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. | |||||
| Lists of recent Iowa State University searches of | ||
|---|---|---|
| Names | Titles | |
| MICHELINI, CLYCIANE K | EXT PROG SPEC I | |
| STEYER, JODI | Lecturer | |
| DANIELS, STEVEN D | ACCOUNT CLERK | |
| MORTON, LOIS WRIGHT | Assoc PROF | |
| YAO, YONGXIN | MGR FACILITIES MNT | |
| WINTERSTEEN, WENDY | PILOT | |
| KREIDER, BRENT E | COUNSELING INTERN | |
| REYNOLDS, RAYMOND | CASUAL HOURLY | |
| HU, GUIPING | DIGITAL PRESS OP | |
| KRUSI, JEAN BANGS | LAB SUPERVISOR I | |
| TANNOURI, FADI | DIRECTOR ITS III | |
| Random Job Titles from Iowa State University |
|---|
| LIBRARY ASST III |
| SECRETARY II |
| BOOKSTORE SPEC I |
| LAB TECH IV |
| DIRECTOR II |
| PROGRAM MGR I |
| LAB SUPERVISOR II |
| THEATRE SPEC |
| OCC SAFE SPEC II |
| ASST MGR FAC MAINT |